Social Media Optimization | Best Deal | Social Smart | Value | Bronze | Silver | Gold | Platinum | Titanium | Social Account Creation/ Management |
---|---|---|---|---|---|---|---|---|
Facebook Fan page | ||||||||
Google+ Business Page | ||||||||
Any One | Any Two | |||||||
Any One | Any Two | |||||||
LinkedIn Company Page | Any One | Any Two | ||||||
Blog Writing | 4/Month | |||||||
Social Artwork | (Quarterly) | (Every Two Months) | (Monthly) | |||||
Cover/ Header images | ||||||||
Social Content Writing | ||||||||
Content Posting | ||||||||
Business posts (Text) | 10 per month | 10 per month | 10 per month | 20 per month | 25 per month | 40 per month | 60 per month | 75 per month |
Motivational posts (Text) | 10 per month | 10 per month | 10 per month | 12 per month | 15 per month | 20 per month | 20 per month | 25 per month |
With Image Postings | Basic Image | Basic Image | Basic Image | Basic Image | ||||
Editorial Calendar | ||||||||
Building Audience | ||||||||
Increase in Likes | ||||||||
Increase in followers | ||||||||
Sharing in Groups | 2/Week | 2/Week | 2/Week | 4/Week | 6/Week | 8/Week | ||
Spam monitoring | ||||||||
Respond to Comments and Replies | ||||||||
Respond to Direct Messages & Mentions | ||||||||
Use of relevant #tags | ||||||||
Participating in Trending Topics | ||||||||
Photo Albums (If applicable) | ||||||||
Uploading Videos (If applicable) | ||||||||
Joining Communities | 2/Week | 4/Week | 6/Week | |||||
Sharing in Communities | ||||||||
Facebook Landing Tab | ||||||||
If Pinterest Selected | ||||||||
Custom Pin board | 4 per month | |||||||
Pin Images (Images Provided by Client) | 20 per month | |||||||
Repins | ||||||||
Follow relevant Pinners / Pinboards | ||||||||
If LinkedIn Selected | ||||||||
Showcase Page | ||||||||
Showcase Page | ||||||||
Participating in Group Discussion | ||||||||
Facebook Ads Management | Ad spent limit upto ($300) | |||||||
Dashboard [Analytics worth $120 Free ] | ||||||||
Social Pulse | ||||||||
TweetPro | ||||||||
Running Contest | ||||||||
In - house Photo/Video Contest App | ||||||||
No setup fees | ||||||||
Cancel any time | ||||||||
Access to Premium Apps | ||||||||
Progress report | ||||||||
Weekly | ||||||||
Monthly | ||||||||
Support | ||||||||
E-mail, Chat, Calls |
*Social S.M.A.R.T Plan includes Facebook Ad Campaign upto 3 variations (Facebook Likes, Boost Post, Increase Website Traffic). For rest of the plans Facebook Ad starts from $168/pm.