Social PPC Plan | Social PPC Starter |
Social PPC Value |
Social PPC Standard |
---|---|---|---|
Social Account Creation/ Management | |||
Campaign Set-up | |||
Ad Account Set up | |||
Selecting Campaign Objectives | 2 | 6 | 10 |
Ad Campaign Optimization | |||
Ad Spent Limit | upto $1000 | upto $1500 | Upto $2500 |
Text & Image Ads Optimization | |||
Bid Management | |||
Ad Copy A/B Testing | |||
Targeting-Specific | |||
Keyword Based (Only for Twitter) | |||
Interest Based | |||
Ad Placements (Mobile Devices, Mobile Carriers & Other Platforms) | |||
Ad Copies (Monthly) | 4 | 8 | 12 |
Support | |||
Monitoring | |||
Reports (Weekly & Monthly) | |||
Customer Support (Email / Chat / Call) |